Artificial Grass
Ekip Grass manufactures football turf, landscape grass and sports surfaces in Dilovası, Türkiye, and ships them to customers worldwide.
What will you use it for?
-
Football Turf8 products -
Multi-Sport Turf3 products -
Tennis & Padel Turf2 products -
Landscape Grass2 products
Ekip Grass makes football turf for full-size and small-sided pitches. Systems on FIFA's product list show their laboratory test results and certified pitches; the other carpets list the values we declare.
- Pile height
- 55–60 mm (FIFA-listed version), 57.5 mm declared (58 mm measured), 28–65 mm, stitch rate set to the order, …
- Use
- Football, baseball, Football, rugby, Football pitches, …
- Yarn
- PE monofilament, spine profile, 1.4 mm wide, PE monofilament, spine profile, 300 µm thick, 1.40 mm wide, PE monofilament, omega profile, …
Subcategories 4
Artificial Grass products
Padel Grass
Pro Odin Grass
Lokilux Grass
Leon Grass
Multi Sport Grass
Nanna Grass
Cibido Grass
Dogu Grass
Omega Grass
Lokisoft Grass
Hera Grass
Non-Infill Grass
Tenisol Turf
Cleopatra Grass
Odin Grass
Artificial Grass comparison table
| Product | Pile height | Use | Yarn | Yarn decitex |
|---|---|---|---|---|
| Padel Grass | 11, 13 or 15 mm | Padel courts | Curled (texturised) yarn, 8,000 dtex, or fibrillated yarn, 5,500 dtex | — |
| Pro Odin Grass | 55–60 mm (FIFA-listed version) | — | PE monofilament, spine profile, 1.4 mm wide | 12,000 dtex, 6 filaments per tuft |
| Lokilux Grass | — | Gardens, terraces, landscaping | — | — |
| Leon Grass | 57.5 mm declared (58 mm measured) | — | PE monofilament, spine profile, 300 µm thick, 1.40 mm wide | Leon: 12,000 dtex (2 × 6,000) · Leon Ultra: 13,000 dtex (2 × 6,500) |
| Multi Sport Grass | 13–30 mm; 35 mm for small-sided pitches | Multi-purpose courts, small-sided football, landscaping | — | 5,500 dtex |
| Nanna Grass | — | Football, tennis, rugby | — | 9,500 dtex |
| Cibido Grass | 28–65 mm, stitch rate set to the order | Football, baseball | PE monofilament, omega profile | 11,000 dtex |
| Dogu Grass | 20–65 mm | Football, tennis, hockey, baseball, multi-purpose courts, running areas | Fibrillated PE | — |
| Omega Grass | 20–65 mm | Football, rugby | PE monofilament | 12,000 dtex |
| Lokisoft Grass | — | Gardens, terraces, hotel and restaurant gardens with light traffic | Monofilament only | — |
| Hera Grass | — | Football pitches | — | — |
| Non-Infill Grass | 30–35 mm | Football pitches, landscaping | — | 16,000 dtex |
| Tenisol Turf | 16–28 mm | Tennis courts: club, school and home | — | — |
| Cleopatra Grass | 20–65 mm, stitch rate set to the order | Football, American football | PE monofilament, omega profile, 4 filaments per tuft | 10,600 dtex |
| Odin Grass | 20–65 mm; 40–60 mm recommended for football | Football, rugby, American football | PE monofilament, spine profile, 1.4 mm wide | 12,000 dtex, 6 filaments per tuft |
Values are taken from the technical specifications on each product page; open a product for details.
About Artificial Grass
Artificial grass systems manufactured by Ekip Grass at its facility in Dilovası, Kocaeli, Türkiye: football turf, landscape grass and sports surfaces, each with a technical data sheet.
Get information and a quote for Artificial Grass
Tell us the pitch size, location and timing. We will reply with a system proposal, a quote and, on request, the laboratory test report.